honour boards
| 2007 | Liz Wilson |
| 2008 | Lee Hartley |
| 2009 | Lee Hartley |
| 2010 |
| 1996 | Leo Ainsworth | 2005 | Lee Hartley |
| 1997 | Liz Wilson | 2006 | Lee Hartley |
| 1998 | Liz Wilson | 2007 | Peter Wilson |
| 1999 | Martin Bradshaw | 2008 | Alan Morton |
| 2000 | Leo Ainsworth | 2009 | Terry Vernazza |
| 2001 | Peter Wilson | 2010 | |
| 2002 | Martin Bradshaw | ||
| 2003 | Liz Wilson | ||
| 2004 | Andrew Webb |
| Winner | Runner Up | |
|---|---|---|
| 1990 | Doreen Edge | Jean Fisher |
| 1991 | Martin Bradshaw | Doreen Edge |
| 1992 | Lis Fraser | Leonard Ainsworth |
| 1993 | Doreen Edge | Leonard Ainsworth |
| 1994 | Liz Fraser | Peter Wilson |
| 1995 | Peter Wilson | Liz Fraser |
| 1996 | Leonard Ainsworth | Liz Fraser |
| 1997 | Leonard Ainsworth | George Warcup |
| 1998 | Peter Wilson | Liz Fraser |
| 1999 | George Warcup | Geoffrey Lipshaw |
| Winner | Runner Up | |
|---|---|---|
| 2000 | Leo Ainsworth | George Warcup |
| 2001 | George Warcup | Norman Smith |
| 2002 | Martin Bradshaw | Norman Smith |
| 2003 | Martin Bradshaw | Andrew Webb |
| 2004 | Liz Wilson | Terry Vernazza |
| 2005 | Lee Hartley | Peter Wilson |
| 2006 | Lee Hartley | Terry Vernazza |
| 2007 | Lee Hartley | Peter Wilson |
| 2008 | Betty Bates | Liz Wilson |
| 2009 | Ken Harper | Ian Theakstone |
| 2010 |
| 2006 | Liz Wilson |
| 2007 | Lorna Ndawarda |
| 2008 | Betty Bates |
| 2009 | Peter Wilson |
| 2010 | Ian Theakstone |
| 2005 | Brian Russell |
| 2006 | Geoffrey Lipshaw |
| 2007 | Betty Bates |
| 2008 | Ian Theakstone |
| 2009 | Geoffrey Lipshaw |
| 2010 |
| 2007 | Ros Pimlott, Bowdon |
| 2008 | Alan Clare, Chester |
| 2009 | Betty Bates, Fylde & Georgina Llewllyn, Llanfairfechan |
| 2010 | Cath Morton, Fylde |
| DIPLOMA | COACH | REFEREE | PLATINUM | GOLD | SILVER | BRONZE |
| L.Wilson | L.Wilson | P.Wilson | P.Wilson | P.Wilson | P.Wilson | |
| L.Wilson | L.Hartley | L.Wilson | T.Vernazza | |||
| L.Hartley | B.Bates | |||||
| A.Morton | ||||||
| L.Ainsworth | ||||||
| K.Harper |